РЕЙТИНГИ ЛУЧШИХ УНИВЕРСИТЕТОВ ВЕЛИКОБРИТАНИИ (ПО ДАННЫМ THE GUARDIAN UNIVERSITY GUIDE 2012)
Рейтинги лучших университетов Великобритании (по данным The Guardian University Guide 2012)
Rating |
Previous Year Rating |
Name of Institution |
Guardian score /100 |
1 | 2 | Cambridge | 100.0 |
2 | 1 | Oxford | 97.9 |
3 | 4 | St Andrews | 85.3 |
4 | 8 | London School of Economics | 84.7 |
5 | 5 | UCL | 82.5 |
6 | 3 | Warwick | 81.8 |
7 | 6 | Lancaster | 79.1 |
8 | 17 | Durham | 77.2 |
9 | 9 | Loughborough | 75.5 |
10 | 7 | Imperial College | 74.1 |
11 | 14 | Exeter | 73.8 |
11 | 15 | Sussex | 73.8 |
13 | 11 | SOAS | 73.7 |
14 | 13 | Bath | 73.6 |
15 | 9 | York | 72.7 |
16 | 15 | Edinburgh | 70.6 |
17 | 12 | Leicester | 70.4 |
18 | 19 | UEA | 69.8 |
19 | 21 | Nottingham | 69.5 |
19 | 20 | Surrey | 69.5 |
21 | 23 | Glasgow | 69.2 |
22 | 24 | City | 68.8 |
23 | 27 | Kent | 68.3 |
24 | 30 | Birmingham | 68.1 |
25 | 33 | Bristol | 67.9 |
26 | 22 | Dundee | 67.8 |
27 | 32 | Heriot-Watt | 67.7 |
28 | 18 | Southampton | 67.1 |
29 | 25 | Strathclyde | 66.9 |
30 | 25 | Kings College London | 66.6 |
31 | 37 | Newcastle | 66.3 |
32 | 45 | Reading | 65.4 |
33 | 31 | Sheffield | 64.5 |
34 | 36 | Aston | 64.2 |
35 | 41 | Royal Holloway | 63.7 |
36 | 46 | Queen Mary | 63.6 |
37 | 35 | Leeds | 63.0 |
38 | 27 | Robert Gordon | 62.6 |
39 | 46 | Cardiff | 61.5 |
39 | 43 | Essex | 61.5 |
41 | 51 | Manchester | 61.4 |
42 | 38 | Bournemouth | 60.8 |
42 | 48 | Oxford Brookes | 60.8 |
44 | 27 | Stirling | 60.7 |
45 | 33 | Aberdeen | 60.3 |
46 | 40 | UC Falmouth | 60.2 |
47 | 49 | Plymouth | 60.1 |
48 | 52 | Sunderland | 59.7 |
49 | 39 | Liverpool | 59.3 |
50 | 56 | Queens, Belfast | 58.8 |
50 | 49 | Aberystwyth | 58.8 |
52 | 55 | Edinburgh Napier | 58.5 |
53 | 54 | Huddersfield | 58.0 |
54 | 44 | Keele | 57.3 |
55 | 67 | Northumbria | 56.9 |
56 | 63 | Queen Margaret | 56.5 |
57 | 72 | Lincoln | 56.3 |
58 | 42 | Chichester | 56.2 |
59 | 62 | UWE Bristol | 55.5 |
60 | 79 | Teesside | 55.2 |
61 | 64 | Gloucestershire | 55.1 |
62 | 58 | Goldsmiths | 54.9 |
63 | 87 | Coventry | 54.5 |
63 | 94 | Northampton | 54.5 |
65 | 71 | Sheffield Hallam | 54.2 |
65 | 67 | Bath Spa | 54.2 |
67 | 53 | Nottingham Trent | 53.9 |
68 | 76 | Glamorgan | 53.7 |
69 | 96 | Winchester | 53.6 |
70 | 69 | Central Lancashire | 53.4 |
71 | 57 | UWIC | 53.1 |
72 | 60 | Hertfordshire | 52.9 |
73 | 78 | Brighton | 52.8 |
74 | 79 | Glasgow Caledonian | 52.5 |
75 | 59 | Hull | 52.2 |
75 | 112 | Middlesex | 52.2 |
77 | 69 | Staffordshire | 51.9 |
78 | 88 | Edge Hill | 50.9 |
79 | 65 | Bangor | 50.8 |
80 | 79 | Chester | 50.5 |
81 | 77 | University of West London | 50.2 |
82 | 86 | St Marys UC, Twickenham | 50.1 |
82 | 75 | Brunel | 50.1 |
84 | 110 | Leeds Trinity University College | 50.0 |
85 | 85 | Portsmouth | 49.9 |
86 | 74 | Bradford | 49.4 |
87 | 105 | Westminster | 49.0 |
88 | 79 | Ulster | 48.9 |
89 | 83 | Cumbria | 48.7 |
90 | 66 | Birmingham City | 48.4 |
91 | 84 | Anglia Ruskin | 47.8 |
92 | 98 | Kingston | 47.5 |
93 | 73 | De Montfort | 47.3 |
94 | 91 | Derby | 47.1 |
94 | 93 | Swansea | 47.1 |
96 | 90 | York St John | 46.5 |
97 | 89 | Newman University College | 45.8 |
97 | 106 | Roehampton | 45.8 |
99 | 102 | Greenwich | 45.7 |
100 | 114 | London South Bank | 45.3 |
101 | — | Trinity Saint David | 45.2 |
102 | 103 | Bedfordshire | 44.5 |
102 | 95 | Glyndwr | 44.5 |
102 | 101 | Leeds Met | 44.5 |
105 | 92 | Worcester | 44.2 |
106 | 110 | Abertay Dundee | 43.2 |
107 | 107 | Canterbury Christ Church | 43.1 |
108 | 104 | Manchester Met | 42.7 |
109 | 108 | Marjon (St Mark and St John) | 41.7 |
109 | 100 | Salford | 41.7 |
111 | 109 | Liverpool John Moores | 40.6 |
112 | 113 | Bucks New University | 39.4 |
112 | 115 | Southampton Solent | 39.4 |
114 | 99 | Newport | 39.1 |
115 | 117 | East London | 36.9 |
116 | 116 | Bolton | 35.7 |
117 | — | UC Suffolk | 35.6 |
118 | — | West of Scotland | 34.5 |
119 | 118 | London Met | 29.2 |
Лучшие университеты США
THE/QS |
|
Место |
Название |
1 |
Harvard University |
3 |
Yale University |
7 |
University of Chicago |
8 |
Princeton University |
9 |
Massachusetts Institute of Technology |
10 |
California Institute of Technology |
11 |
Columbia University |
12 |
University of Pennsylvania |
13 |
Johns Hopkins University |
14 |
Duke University |
15 |
Cornell University |
16 |
Stanford University |
19 |
University of Michigan |
27 |
Carnegie Mellon University |
31 |
Brown University |
32 |
University of California, Los Angeles |
32 |
Northwestern University |
39 |
University of California, Berkeley |
52 |
New York University |
54 |
Boston University |
61 |
University of Wisconsin-Madison |
63 |
University of Illinois at Urbana-Champaign |
73 |
WashingtonUniversity in St Louis |
76 |
University of California, San Diego |
76 |
University of Texas at Austin |
78 |
University of North Carolina, Chapel Hill |
80 |
University of Washington |
85 |
Dartmouth College |
86 |
Georgia Institute of Technology |
87 |
Purdue University |
90 |
Emory University |
100 |
Rice University |
105 |
University of Minnesota |
106 |
University of California, Santa Barbara |
108 |
University of California, Davis |
112 |
University of Southern California |
114 |
University of Pittsburgh |
119 |
Case Western Reserve University |
120 |
Pennsylvania State University |
122 |
University of Maryland, College Park |
128 |
University of Virginia |
129 |
Georgetown University |
129 |
Ohio State University |
140 |
Vanderbilt University |
141 |
University of Rochester |
160 |
Tufts University |
161 |
University of California, Irvine |
166 |
University of Arizona |
173 |
Stony Brook University |
179 |
Texas A&M University |
183 |
Rutgers, The State University of New Jersey |
186 |
University of Colorado at Boulder |
193 |
Indiana University Bloomington |
199 |
University of Notre Dame |
ЛУЧШИЕ ВУЗЫ ПО ВЕРСИИ MACLEAN’S MAGAZINE, 2012 ГОД
На территории Канады расположены более 100 университетов и университетских колледжей. Ниже Вы найдете рейтинг лучших канадских вузов по версии Maclean’s Magazine (один из наиболее цитируемых источников). Этот рейтинг дифференциированный, вузы разбиты на три группы:
— Primarily Undergraduate – университеты специализирующиеся на бакалаврских программах
— Comprehensive – университеты, имеющие множество как бакалаврских, так и магистерских программ.
— Medical Doctoral – университеты, имеющие медицинские факультеты и докторские программы обучения
РЕЙТИНГЛУЧШИХУНИВЕРСИТЕТОВМИРА
(ПОДАННЫМ TIMES HIGHER EDUCATION — QS WORLD UNIVERSITY RANKINGS 2012)
Rank |
School Name |
Country |
Size |
Research |
Focus |
Score |
1 | University of Cambridge | United Kingdom | L | VH | FC | 100.00 |
2 | Harvard University | United States | L | VH | FC | 99.18 |
3 | Yale University | United States | M | VH | FC | 98.68 |
4 | UCL (University College London) | United Kingdom | L | VH | FC | 98.54 |
5 | Massachusetts Institute of Technology (MIT) | United States | M | VH | CO | 98.19 |
6 | University of Oxford | United Kingdom | L | VH | FC | 98.16 |
7 | Imperial College London | United Kingdom | L | VH | FC | 97.78 |
8 | University of Chicago | United States | M | VH | FC | 97.52 |
9 | California Institute of Technology (Caltech) | United States | S | VH | CO | 96.46 |
10 | Princeton University | United States | M | VH | CO | 96.03 |
11 | Columbia University | United States | L | VH | FC | 95.99 |
12 | University of Pennsylvania | United States | L | VH | FC | 95.97 |
13 | Stanford University | United States | L | VH | FC | 93.62 |
14 | Duke University | United States | L | VH | FC | 92.29 |
15 | University of Michigan | United States | XL | VH | FC | 92.20 |
16 | Cornell University | United States | L | VH | FC | 90.44 |
17 | Johns Hopkins University | United States | L | VH | FC | 89.67 |
18 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | L | VH | FO | 89.28 |
19 | McGill University | Canada | L | VH | FC | 89.25 |
20 | Australian National University | Australia | M | VH | CO | 88.58 |
21 | Kings College London (University of London) | United Kingdom | L | VH | FC | 88.45 |
22 | University of Edinburgh | United Kingdom | L | VH | FC | 88.01 |
23 | University of Hong Kong | Hong Kong | L | VH | FC | 87.28 |
24 | The University of Tokyo | Japan | L | VH | FC | 86.74 |
25 | Kyoto University | Japan | L | VH | FC | 85.89 |
26 | Northwestern University | United States | L | VH | FC | 85.40 |
27 | University of Bristol | United Kingdom | L | VH | FC | 85.22 |
28 | University of California, Berkeley (UCB) | United States | XL | VH | FC | 85.18 |
29 | University of Toronto | Canada | XL | VH | FC | 84.29 |
30 | The University of Manchester | United Kingdom | XL | VH | FC | 83.33 |
31 | National University of Singapore (NUS) | Singapore | XL | VH | FC | 82.78 |
32 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | M | VH | FO | 82.27 |
33 | École Normale Supérieure, Paris | France | S | VH | SP | 82.09 |
34 | Carnegie Mellon University | United States | M | VH | FC | 81.80 |
35 | University of California, Los Angeles (UCLA) | United States | XL | VH | FC | 81.49 |
36 | École Polytechnique | France | S | VH | CO | 81.33 |
37 | The University of Sydney | Australia | XL | VH | FC | 81.31 |
38 | The University of Melbourne | Australia | XL | VH | FC | 80.64 |
39 | Brown University | United States | M | VH | FC | 80.54 |
40 | The Hong Kong University of Science and Technology | Hong Kong | M | VH | CO | 78.67 |
41 | New York University (NYU) | United States | XL | VH | FC | 78.41 |
42 | The Chinese University of Hong Kong | Hong Kong | L | VH | FC | 77.94 |
43 | The University of Queensland | Australia | XL | VH | FC | 77.56 |
44 | University of British Columbia | Canada | XL | VH | FC | 77.41 |
45 | University of Copenhagen | Denmark | L | VH | FC | 76.71 |
46 | The University of New South Wales | Australia | XL | VH | FC | 76.66 |
47 | Peking University | China | L | VH | FC | 76.35 |
48 | University of Wisconsin-Madison | United States | XL | VH | FC | 76.28 |
49 | Osaka University | Japan | L | VH | FC | 76.21 |
50 | Seoul National University | Korea, South | L | VH | FC | 76.06 |
51 | Ruprecht-Karls-Universität Heidelberg | Germany | L | VH | FC | 75.89 |
52 | Trinity College Dublin | Ireland | L | HI | FC | 75.04 |
53 | The University of Warwick | United Kingdom | L | HI | FC | 74.28 |
54 | Tsinghua University | China | L | VH | FC | 74.18 |
55 | University of Washington | United States | XL | VH | FC | 73.75 |
56 | University of Amsterdam | Netherlands | XL | VH | FC | 73.45 |
57 | University of North Carolina, Chapel Hill | United States | L | VH | FC | 73.22 |
58 | Technische Universität München | Germany | L | VH | FO | 72.99 |
59 | University of Birmingham | United Kingdom | L | VH | FC | 72.68 |
60 | Tokyo Institute of Technology | Japan | M | VH | FO | 72.59 |
61 | Monash University | Australia | XL | VH | FC | 72.54 |
62 | Uppsala University | Sweden | L | VH | FC | 72.16 |
63 | University of Illinois at Urbana-Champaign | United States | XL | VH | FC | 71.75 |
64 | Boston University | United States | L | VH | FC | 71.73 |
65 | University of California, San Diego (UCSD) | United States | L | VH | FC | 71.55 |
66 | Ludwig-Maximilians-Universität München | Germany | XL | VH | FC | 71.25 |
67 | University of Texas at Austin | United States | XL | VH | FC | 71.24 |
68 | The University of Auckland | New Zealand | L | VH | FC | 71.13 |
69 | The University of Sheffield | United Kingdom | L | VH | FC | 70.76 |
70 | Freie Universität Berlin | Germany | XL | VH | FC | 70.55 |
71 | University of Geneva | Switzerland | L | VH | FC | 70.53 |
72 | Lund University | Sweden | L | VH | FC | 70.38 |
73 | The University of Nottingham | United Kingdom | L | VH | FC | 69.95 |
74 | Nanyang Technological University (NTU) | Singapore | L | VH | CO | 69.77 |
75= | University of Helsinki | Finland | L | VH | CO | 69.64 |
75= | Washington University in St. Louis | United States | L | VH | FC | 69.64 |
77 | University of Glasgow | United Kingdom | L | VH | FC | 69.54 |
78 | University of Alberta | Canada | XL | VH | FC | 69.30 |
79 | KAIST — Korea Advanced Institute of Science & Technology | Korea, South | M | VH | CO | 69.05 |
80 | London School of Economics and Political Science (LSE) | United Kingdom | M | VH | SP | 68.86 |
81 | University of Southampton | United Kingdom | L | VH | FC | 68.85 |
82 | Leiden University | Netherlands | L | VH | FC | 68.81 |
83 | Utrecht University | Netherlands | L | VH | FC | 68.77 |
84 | Aarhus University | Denmark | L | VH | FC | 68.55 |
85 | University of Leeds | United Kingdom | L | VH | FC | 68.08 |
86 | Katholieke Universiteit Leuven | Belgium | XL | VH | FC | 67.56 |
87 | Purdue University | United States | XL | VH | FC | 67.54 |
88 | University of York | United Kingdom | M | VH | FC | 67.37 |
89 | The University of Western Australia | Australia | L | VH | FC | 66.95 |
90 | Dartmouth College | United States | M | VH | FC | 66.86 |
91 | Nagoya University | Japan | L | VH | FC | 66.41 |
92 | Durham University | United Kingdom | L | HI | FC | 66.29 |
93 | Lomonosov Moscow State University | Russia | XL | VH | FC | 66.12 |
94 | National Taiwan University (NTU) | XL | VH | FC | 66.03 | |
95 | University of St Andrews | United Kingdom | M | VH | FC | 65.69 |
96 | University of Minnesota | United States | XL | VH | FC | 65.58 |
97 | Universität Freiburg | Germany | L | VH | FC | 65.11 |
98 | Pennsylvania State University | United States | XL | VH | FC | 64.91 |
99 | Erasmus University Rotterdam | Netherlands | L | VH | FO | 64.48 |
100 | University of Oslo | Norway | L | VH | FC | 64.21 |
Выбор страны